1994 NHK Trophy
Appearance
1994 NHK Trophy | |
---|---|
Type: | Senior International |
Date: | December 8 – 11 |
Season: | 1994–95 |
Location: | Morioka |
Venue: | Morioka Ice Arena |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pairs: ![]() | |
Ice dance: ![]() | |
Previous: 1993 NHK Trophy | |
Next: 1995 NHK Trophy |
The 1994 NHK Trophy was held at the Morioka Ice Arena in Morioka on December 8–11. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
Results
[edit]Men
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Todd Eldredge | ![]() |
2.0 | 2 | 1 |
2 | Philippe Candeloro | ![]() |
2.5 | 1 | 2 |
3 | Viacheslav Zagorodniuk | ![]() |
4.5 | 3 | 3 |
4 | Scott Davis | ![]() |
7.0 | 6 | 4 |
5 | Michael Shmerkin | ![]() |
7.0 | 4 | 5 |
6 | David Liu | ![]() |
9.5 | 5 | 7 |
7 | Jung Sung-il | ![]() |
10.0 | 8 | 6 |
8 | Seiichi Suzuki | ![]() |
13.5 | 11 | 8 |
9 | Shin Amano | ![]() |
14.0 | 10 | 9 |
10 | Jiao Zhongyi | ![]() |
14.5 | 9 | 10 |
11 | Oleg Tataurov | ![]() |
14.5 | 7 | 11 |
Ladies
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Chen Lu | ![]() |
1.5 | 1 | 1 |
2 | Surya Bonaly | ![]() |
3.5 | 3 | 2 |
3 | Junko Yaginuma | ![]() |
6.0 | 6 | 3 |
4 | Tanja Szewczenko | ![]() |
6.0 | 4 | 4 |
5 | Olga Markova | ![]() |
6.0 | 2 | 5 |
6 | Mila Kajas | ![]() |
9.5 | 5 | 7 |
7 | Tatiana Malinina | ![]() |
11.0 | 10 | 6 |
8 | Ying Liu | ![]() |
12.5 | 9 | 8 |
9 | Hanae Yokoya | ![]() |
13.5 | 7 | 10 |
10 | Michelle Cho | ![]() |
14.5 | 11 | 9 |
11 | Lyudmyla Ivanova | ![]() |
16.0 | 8 | 12 |
12 | Park Boon-sun | ![]() |
17.0 | 12 | 11 |
Pairs
[edit]Rank | Name | Nation | TFP | SP | FS |
---|---|---|---|---|---|
1 | Marina Eltsova / Andrei Bushkov | ![]() |
2.0 | 2 | 1 |
2 | Radka Kovaříková / René Novotný | ![]() |
3.5 | 3 | 2 |
3 | Mandy Wötzel / Ingo Steuer | ![]() |
3.5 | 1 | 3 |
4 | Elena Berezhnaya / Oleg Shliakhov | ![]() |
6.0 | 4 | 4 |
5 | Jenni Meno / Todd Sand | ![]() |
7.5 | 5 | 5 |
6 | Marina Khalturina / Andrei Krukov | ![]() |
9.5 | 7 | 6 |
7 | Maria Petrova / Anton Sikharulidze | ![]() |
10.0 | 6 | 7 |
8 | Danielle Carr / Stephen Carr | ![]() |
12.0 | 8 | 8 |
Ice dancing
[edit]Rank | Name | Nation | TFP | CD1 | CD2 | OD | FD |
---|---|---|---|---|---|---|---|
1 | Sophie Moniotte / Pascal Lavanchy | ![]() |
2.0 | 1 | 1 | 1 | 1 |
2 | Tatiana Navka / Samuel Gezalian | ![]() |
4.0 | 2 | 2 | 2 | 2 |
3 | Marina Anissina / Gwendal Peizerat | ![]() |
6.0 | 3 | 3 | 3 | 3 |
4 | Kateřina Mrázová / Martin Šimeček | ![]() |
8.0 | 4 | 4 | 4 | 4 |
5 | Renée Roca / Gorsha Sur | ![]() |
10.0 | 5 | 5 | 5 | 5 |
6 | Margarita Drobiazko / Povilas Vanagas | ![]() |
12.0 | 6 | 6 | 6 | 6 |
7 | Elizaveta Stekolnikova / Dmitri Kazarlyga | ![]() |
14.0 | 7 | 7 | 7 | 7 |
8 | Irina Lobacheva / Ilia Averbukh | ![]() |
16.0 | 8 | 8 | 8 | 8 |
9 | Aya Kawai / Hiroshi Tanaka | ![]() |
18.6 | 9 | 9 | 10 | 9 |
10 | Zhang Tianyi / Cai Weibin | ![]() |
19.4 | 10 | 10 | 9 | 10 |
11 | Yuki Habuki / Hitoshi Koizumi | ![]() |
22.0 | 11 | 11 | 11 | 11 |